West Ealing Bowls Calendar 2021 |
MXR Mixed Rinks; MR Men's Rinks; LR Ladies Rinks; MT Men's Triples; LT Ladies Triples ; FR ; RBL Richmond & Barnes Lge; MXL Middlesex Lge, V/S Victory Shield; C/L E&D 321 Lge; LND Green Loaned, TVL Thames Valley League |
MNL Ladies Monday Night Lge; AF Ad Finem Lge; (P) Parking arranged |
Date 2021 | Opponents | Type | Venue | Time | Rinks | Dress | |
April | |||||||
Sat | 24 | Captain v President | FR | Home | 3.00pm | MXR | W |
Sun | 25 | ||||||
May | |||||||
Sat | 1 | ||||||
Sun | 2 | Rosedale BC | FR | Away | 2.30pm | 4MXR | W |
Sat | 8 | Court Park BC | FR | Home | 3.00pm | 5MXT | W |
Sun | 9 | Putney Town BC | RBL+FR | Away | 3.00pm | 3MXR+1MXR | W |
Sat | 15 | North Sheen BC | RBL | Away | 3.00pm | 3MXR | W |
Sun | 16 | Featherstone BC | FR | Away | 2.30pm | 3MXR | W |
Tue | 18 | Staines BC | TVL | H/A | 6.00pm | 4T | G |
Sat | 22 | Hayes BC | FR | Home | 2.30pm | 5MXR | W |
Sun | 23 | ||||||
Tue | 25 | ||||||
Sat | 29 | Cambridge Park BC | MXL | Away | 2.30pm | 3MXR | W |
Sun | 30 | Hurlingham Park BC | RBL | Away | 2.30pm | 3MXR | W |
Mon | 31 | Club Open Day (TBC) | Home | All Day | 6 | ||
Jun | |||||||
Tue | 1 | Bishop Duppas BC | TVL | H/A | 6.00pm | 4T | G |
Sat | 5 | Ealing Central (John Saville) | FR | Away | 3.00pm | 3MXR | W |
Sun | 6 | MCWBA 2-wood Singles Day | LND | Home | All day | ||
Sun | 6 | Bishop Duppas BC | FR | Away | 2.30pm | 4MXR | W |
Tue | 8 | Hounslow Cons BC | 321 | Away | 6.00pm | 3MR | G |
Sat | 12 | ||||||
Sun | 13 | Court Park BC | FR | Away | 3.00pm | 5MXT | W |
Tue | 15 | Hounslow Cons BC | TVL | H/A | 6.00pm | 4T | G |
Sat | 19 | Mid-Surrey BC | FR | Home | 3.00pm | 3MXT | W |
Sun | 20 | Hayes BC | FR | Away | 2.30pm | 5MXR | W |
Tue | 22 | Masonians BC | TVL | H/A | 6.00pm | 4T | G |
Sat | 26 | Staines BC | FR | Home | 2.30pm | 5MXT | G |
Sun | 27 | Brentham BC | MXL | Away | 3.00pm | 3MXR | W |
Sun | 27 | Brentham BC | FR | Away | 3.00pm | 2LT | W |
Tue | 29 | ||||||
July | |||||||
Fri | 2 | E & D v Middx Bannerette (TBC) | LND | Home | 6.00pm | ||
Sat | 3 | Rosedale BC | FR | Home | 3.00pm | 4MXR | W |
Sun | 4 | ||||||
Tue | 6 | North Greenford BC | 321 | Away | 6.00pm | 3MR | G |
Fri | 9 | ||||||
Sat | 10 | ||||||
Sun | 11 | MCWBA 2-wood Pairs Day | LND | Home | All day | ||
Tue | 13 | MBA Triples Q/F | LND | Home | 6.00pm | ||
Thu | 15 | MBA Triples S/F | LND | Home | 6.00pm | ||
Sat | 17 | Masonians BC | MXL | Away | 3.00pm | 3MXR | W |
Sun | 18 | Hurlingham Park BC | RBL | Home | 2.30pm | 3MXR | W |
Tue | 20 | Hounslow Cons BC | 321 | Home | 6.00pm | 3MR | G |
Wed | 21 | ||||||
Sat | 24 | North Sheen BC | RBL | Home | 3.00pm | 3MXR | W |
Sun | 25 | Masonians BC | RBL | Away | 3.00pm | 3MXR | W |
Mon | 26 | North Greenford BC | 321 | Home | 6.00pm | 3MR | G |
Wed | 28 | Middx v Home Counties | LND | Home | 2.00pm | 6 | W |
Sat | 31 | CLUB FUN DAY - TBC | |||||
Aug | |||||||
Sun | 1 | MBA County Finals @ Hendon BC | |||||
Fri | 6 | West London BC | 321 | Away | 6.00pm | 3MR | G |
Sat | 7 | CLUB TRIPLES DAY - TBC | |||||
Sun | 8 | CLUB OPEN FOURS - TBC | |||||
Wed | 11 | Mid-Surrey BC | TVL | H/A | 6.00pm | 4T | G |
Fri | 13 | West London BC | 321 | Home | 6.00pm | 3MR | G |
Sat | 14 | Mid-Surrey BC | FR | Away | 3.00pm | 3MXT | W |
Sat | 14 | ANNIE B'S 80th BIRTHDAY | |||||
Sun | 15 | Featherstone BC | FR | Home | 3.00pm | 3MXR | W |
Sat | 21 | Putney Town BC | RBL+FR | Home | 3.00pm | 3MXR+1MXR | W |
Sun | 22 | Bishop Duppas BC | FR | Home | 3.00pm | 4MXR | W |
Thu | 26 | WEBC Ad-Finem A v B - TBC | |||||
Sat | 28 | Masonians BC | RBL | Home | 3.00pm | 3MXR | W |
Sat | 28 | Brentham BC | FR | Home | 3.00pm | 2LT | W |
Sun | 29 | ||||||
Sep | |||||||
Sat | 4 | MCWBA Benevolent Triples Final | LND | Home | AM | ||
Sat | 4 | MCWBA Double-Fours Final | LND | Home | PM | ||
Sat | 4 | Egham BC | FR | Away | 2.30pm | 5MXT | W |
Sun | 5 | RBL FINALS DAY - VENUE TBC | |||||
Sat | 11 | MCWBA C of C S/F & Final | LND | Home | All day | ||
Sun | 12 | E & D Semi-Finals (Brentham) | |||||
Tue | 14 | Middx VP's v Civil Service | LND | Home | 2.30pm | 4R | W |
Sat | 18 | CLUB FINALS DAY | |||||
Sun | 19 | E & D Finals | LND | Home | All day | 6R | W |
Sat | 25 | CLUB FINALS DAY (IF NEEDED) | |||||
Sun | 26 | ||||||
Indoor Fixtures 2021/2022 | |||||||
Nov | 2021 | ||||||
Jan | 2022 | ||||||
12/01/2021 22:46